FEES STRUCTURE - 2025-26
| CLASS | ADMISSION FEES | FEES | ANNUAL CHARGES |
|---|---|---|---|
| NUR | 200 | 1830 | 6000 |
| K.G | 200 | 1830 | 6000 |
| 1 | 200 | 1930 | 7000 |
| 2 | 200 | 1930 | 7000 |
| 3 | 200 | 2110 | 7000 |
| 4 | 200 | 2110 | 7000 |
| 5 | 200 | 2580 | 7500 |
| 6 | 200 | 2580 | 8500 |
| 7 | 200 | 2580 | 8500 |
| 8 | 200 | 2580 | 8500 |
| 9 | 200 | 3440 | 9000 |
| 10 | 200 | 3440 | 9000 |
| 11 | 200 | 3800 | 11000 |
| 12 | 200 | 4150 | 11000 |
